FOLLOW US ON YouTube, Instagram, Facebook, and Threads @GreatHomesATL
Market Report · Updated November 2026
Twelve months of closed residential sales across the 18 metro Atlanta counties we serve: median price, pace of sale and how close homes are selling to list price.
| County | Median Price | Homes Sold | Median DOM | Sale to List | $ / Sq Ft |
|---|---|---|---|---|---|
| Barrow | $365,000 | 1,126 | 42 | 100.0% | $182 |
| Bartow | $336,000 | 1,371 | 39 | 99.1% | $175 |
| Carroll | $298,000 | 855 | 41 | 100.0% | $164 |
| Cherokee | $489,250 | 3,998 | 34 | 99.1% | $207 |
| Clayton | $268,595 | 978 | 32 | 100.0% | $141 |
| Cobb | $489,900 | 6,321 | 28 | 99.2% | $194 |
| Coweta | $438,080 | 1,156 | 33 | 99.3% | $189 |
| DeKalb | $395,000 | 5,030 | 31 | 99.4% | $208 |
| Douglas | $333,495 | 1,122 | 44 | 100.0% | $154 |
| Fayette | $530,000 | 841 | 28 | 98.8% | $209 |
| Forsyth | $615,000 | 3,139 | 38 | 98.2% | $213 |
| Fulton | $560,000 | 7,381 | 35 | 98.8% | $244 |
| Gwinnett | $435,000 | 6,819 | 37 | 98.9% | $179 |
| Henry | $342,500 | 2,898 | 41 | 100.0% | $149 |
| Jackson | $430,000 | 1,268 | 56 | 99.7% | $181 |
| Newton | $300,000 | 891 | 40 | 100.0% | $153 |
| Paulding | $363,000 | 2,421 | 41 | 100.0% | $170 |
| Rockdale | $305,000 | 895 | 39 | 100.0% | $148 |
Closed residential sales in GreatHomesATL's 18-county service area, November 12, 2025 to November 12, 2026. Based on information from First Multiple Listing Service, Inc. (FMLS). Data is deemed reliable but not guaranteed and may not include every sale. Median DOM is total days on market. Updated November 2026.
County medians are a starting point. Your street, condition and timing decide your price. Get a value built from real nearby comps.